Tutorial Schedule
(Please scroll down to view the schedule)
MONDAY, 1 NOVEMBER
Tutorial offer at reduced rates:
Please log into the Fusion2021 Registration System to book additional tutorials.
Regular Attendee: R 2000.00 per tutorial (Max. 3)
Student Attendee: R 1000.00 per tutorial (Max 3)
This programme is scheduled according to South Africa Standard Time (SAST).
Tutorial Programme | Sun City Convention Centre | Sun Stone Meeting Cluster
09:00–12:00 | ||||
13:00–16:00 | ||||
16:30–19:30 | ||||
Tutorial No. | Title | Presenters |
T1 | Multitarget Tracking and Multisensor Information Fusion: Recently Developed Advanced Algorithms | Yaakov Bar-Shalom |
T2 | Evaluation of Technologies for Uncertainty Reasoning | Paulo Costa, Kathryn Laskey, and Gregor Pavlin |
T3 | Fusion using belief functions: source reliability and conflict | Frédéric Pichon and Anne-Laure Jousselme |
T4 | Algorithms for Estimation of Noise Parameters in State Space Models | Ondřej Straka and Jindřich Duník |
T5 | Multisensor Data Fusion for Industry 4.0 | Claudio M. de Farias and Jose F. B. Brancalion |
T6 | Context-enhanced Information Fusion | Lauro Snidaro and Erik Blasch |
T7 | Stone Soup: an open source tracking and state estimation framework; principles, use and applications | Lyudmil Vladimirov, David Kirkland, Jordi Barr, and Steven Hiscocks |
T8 | Overview of High-Level Information Fusion Theory, Models, and Representations | Erik Blasch |
T9 | An Introduction to Track-to-Track Fusion and the Distributed Kalman Filter | Felix Govaers |
T10 | Poisson multi-Bernoulli mixtures for multiple target tracking | Ángel F. García-Fernández and Yuxuan Xia |
T11 | Multi Sensor Data Fusion for Vehicular Automation and Autonomous Driving: Concepts, Implementations and Evaluation Technique | Bharanidhar Duraisamy, Ting Yuan, Tilo Schwarz, and Martin Fritzsche |
T12 | Analytic Combinatorics for Multi-Object Tracking | Roy Streit, R. Blair Angle, and Murat Efe |
TUTORIAL CO-CHAIRS
Denis Garagić, Stefano Coraluppi email: tutorials@dev.desrist2023.org